Today (93) | Segunda-feira Apr 14 (4) | Terça-feira Apr 15 (3) | Quarta-feira Apr 16 (3) | Quinta-feira Apr 17 (0) | Sexta-feira Apr 18 (0) | Sábado Apr 19 (0) | Mais (0) |
0-0 Ao vivo | 1.80UP Lady Fighting Maroons (w) | 1.90DLSU Lady Spikers (w) | 19 |
0-0 Ao vivo | Karaganda 2 (w) | Aru-Astana 2 (w) | 11 |
0-0 Ao vivo | 1.12Kuzbass Kemerovo 2 VC | 5.34Belogorie 2 Belgorod VC | 12 | |
0-0 Ao vivo | 1.65Fakel Noviy Urengoy 2 VC | 2.09Yukior Yugra VC | 16 |
0-0 Ao vivo | 1.04Esplugues B (w) | 8.14CV Alella (w) | 12 |
0-0 Ao vivo | MKS Winner Czechowice Dziedzice (w) | KS Olimpia Jawor (w) | 7 |
0-0 Ao vivo | 1.80TJ Tatran Stresovice (w) U22 | 1.90VK Lvi Praha (w) U22 | 10 | |
0-0 Ao vivo | PVK Olymp Praha (w) U22 | TJ Slavia Hradec Kralove (w) U22 | 10 |
0-0 Ao vivo | 1.75Lietuvos Sporto Universitetas (w) | 1.95Vilniaus Universitetas (w) | 11 |
0-0 Ao vivo | 1.15SurGU Surgut (w) | 4.70Olimp CIVS (w) | 11 |
0-0 Ao vivo | 1.12Imperia Pro | 5.34Legion Pro | 11 |
0-0 Ao vivo | 2.69-1.50UP Lady Fighting Maroons (w) | 1.40+1.50DLSU Lady Spikers (w) | 19 | |
0-0 Ao vivo | 1.25+1.50UP Lady Fighting Maroons (w) | 3.56-1.50DLSU Lady Spikers (w) | 19 |
0-0 Ao vivo | Karaganda 2 (w) | Aru-Astana 2 (w) | 11 |
0-0 Ao vivo | Kuzbass Kemerovo 2 VC | Belogorie 2 Belgorod VC | 12 | |
0-0 Ao vivo | Fakel Noviy Urengoy 2 VC | Yukior Yugra VC | 16 |
0-0 Ao vivo | Esplugues B (w) | CV Alella (w) | 12 |
0-0 Ao vivo | MKS Winner Czechowice Dziedzice (w) | KS Olimpia Jawor (w) | 7 |
0-0 Ao vivo | TJ Tatran Stresovice (w) U22 | VK Lvi Praha (w) U22 | 10 | |
0-0 Ao vivo | PVK Olymp Praha (w) U22 | TJ Slavia Hradec Kralove (w) U22 | 10 |
0-0 Ao vivo | Lietuvos Sporto Universitetas (w) | Vilniaus Universitetas (w) | 11 |
0-0 Ao vivo | SurGU Surgut (w) | Olimp CIVS (w) | 11 |
0-0 Ao vivo | Imperia Pro | Legion Pro | 11 |
Apr 13 19:00 | 2.36CF de Carthage (w) | 1.52Pipeline (w) | 4 | |
Apr 13 23:00 | 1.40Al Ahli SC Cairo (w) | 2.69El Zamalek (w) | 19 |
Apr 13 **:** | 1.40VK Kaisar VC | 2.69Shymkent Dynamo VC | 2 | |
Apr 13 **:** | 1.60Turan Turkestan VC | 2.19Berel VKO | 1 |
Apr 13 **:** | 2.58Zhaiyk VC 2 | 1.44Zhetysu Zhastar 2 VC | 2 | |
Apr 13 **:** | 1.72Burevestnik 2 Almaty | 2.00Taraz VC 2 | 2 |
Apr 13 **:** | 1.85Jastrzebski Wegiel | 1.85Aluron Virtu CMC Zawiercie | 32 |
Apr 14 01:00 | 1.14CV Guaguas | 4.84CV Manacor | 31 |
Apr 13 22:00 | 1.73Pallavolo Padova | 1.97Videx Grottazzolina | 28 | |
Apr 14 00:00 | 1.64Power Volley Milano | 2.11Modena Volley | 27 | |
Apr 14 00:00 | 1.80Volley Piacenza | 1.90Trentino Volley | 27 |
Apr 13 19:00 | 3.17AEE Institut Montserrat VC | 1.30CN Sabadell Volei | 19 |
Apr 14 00:00 | 1.58Cuneo Volley | 2.21Volley Prata | 26 | |
Apr 14 00:00 | 1.83Emma Villas Siena | 1.87Atlantide Pallavolo Brescia | 28 |
Apr 14 00:00 | 3.12Delta Volley Porto Viro | 1.31Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 1.72Virtus Volley Fano | 2.00Pineto Volley | 5 |
Apr 13 18:00 | 2.00Galatasaray Istanbul VC | 1.75Fenerbahce SK Istanbul | 27 |
Apr 13 19:00 | 1.17SG Muhlviertel Volleys | 4.33HIB Volley Liebenau | 13 | |
Apr 13 20:00 | 1.31PSV Salzburg | 3.12UVC Bruck | 12 | |
Apr 13 20:00 | 1.56Union VV Dobling | 2.26UVC Graz 2 | 13 | |
Apr 13 22:30 | 1.30VTRW Roadrunners Wien | 3.17Union Leibnitz | 5 |
Apr 14 00:00 | 5.00Volley Axis Guibertin | 1.13Volley Menen | 24 |
Apr 13 22:00 | 1.66Samen Lycurgus | 2.07Lindemans Aalst VC | 17 |
Apr 13 20:30 | 1.56VK Karlovarsko Karlovy Vary | 2.26Jihostroj Ceske Budejovice | 30 |
Apr 13 21:30 | 1.34Ikast KFUM Volley | 3.00Hvidovre VK | 12 |
Apr 13 20:00 | 1.57Tallinna Ulikool VC | 2.25Eesti Maaulikooli SK | 25 |
Apr 13 22:00 | 1.31Bigbank Tartu | 3.12Voru VK | 17 |
Apr 13 22:00 | 1.33Hurrikaani Loimaa | 3.04TUTO Volley | 30 |
Apr 14 00:00 | 1.70Kifissia AC | 2.04A.O. Foinikas Syros | 24 |
Apr 13 23:30 | 1.58Numidia VC Limac | 2.21Sliedrecht Sport VC | 7 |
Apr 13 22:00 | 1.70Habo Wolley | 2.01Vingakers VK | 26 | |
Apr 13 **:** | 1.89Hylte Halmstad Volley | 1.81Floby VK | 25 |
Apr 13 19:00 | 1.35Uganda Christian University | 2.92Elyon | 1 | |
Apr 13 21:00 | 3.22Uganda Prisons | 1.29Kampala Amateur VC | 1 |
Apr 13 21:15 | 3.94VfB 91 Suhl (w) | 1.20SSC Schwerin (w) | 25 |
Apr 13 20:00 | 2.03BSP MTV Stuttgart (w) | 1.69SV KA Beiertheim (w) | 13 |
Apr 13 22:00 | 1.40THY Istanbul (w) | 2.69Zeren SK (w) | 27 |
Apr 13 23:30 | 1.52Bevo Roeselare (w) | 2.36VC Oudegem (w) | 7 | |
Apr 13 **:** | 1.31Charleroi Volley (w) | 3.12VDK Gent Dames (w) | 7 | |
Apr 13 23:30 | 1.48Asterix Avo (w) | 2.44Tchalou Volley (w) | 7 |
Apr 13 17:00 | 4.33Lilea Novopolock (w) | 1.17VK Zhemchuzhina Polesia (w) | 1 | |
Apr 13 18:00 | 1.14VC Pribuzje Brest (w) | 4.84Iskra Zhlobin (w) | 1 |
Apr 13 17:30 | 1.24Ok Sunja (w) | 3.63Ok Fenix Sesvete (w) | 1 |
Apr 13 20:30 | 2.44Gentofte Volley (w) | 1.48Brondby VK (w) | 29 |
Apr 13 21:30 | 1.94TB Flogboltur (w) | 1.76KIF (w) | 1 |
Apr 13 18:00 | 1.27Tartu Ulikool (w) | 3.38Viljandi Metall VC (w) | 27 |
Apr 13 21:30 | 1.52VC Sneek (w) | 2.36Draisma Dynamo VC (w) | 22 | |
Apr 13 22:30 | 2.00Apollo 8 VC (w) | 1.72Sliedrecht Sport VC (w) | 23 |
Apr 13 23:00 | 1.72PV2014 Colegio Efanor (w) | 2.00Vitoria SC VC (w) | 21 | |
Apr 13 22:30 | 1.85SC Braga (w) | 1.85Sporting CP Volleyball (w) | 20 | |
Apr 13 **:** | 1.24Leixoes SC (w) | 3.63Castelo Maia GC (w) | 20 |
Apr 13 18:00 | 1.35ADRE Praiense (w) | 2.92FC Calheta Volleyball (w) | 17 |
Apr 13 21:30 | 2.53Zarechie Odintsovo (w) | 1.45Leningradka St. Petersburg VC (w) | 1 |
Apr 13 19:30 | 7.25Amurskie Tigritsy (w) | 1.06VC Murom (w) | 1 | |
Apr 13 17:30 | 5.76VK Ufimochka Ugntu Ufa (w) | 1.10VC Uralochka 2 Urgeu (w) | 1 |
Apr 14 01:00 | 1.90CSO Voluntari VC (w) | 1.80CS Volei Alba Blaj (w) | 20 | |
Apr 13 **:** | 1.72CSM Corona Brasov (w) | 2.00Dinamo Bucuresti VC (w) | 19 |
Apr 14 08:00 | 4.12CEF 5 Voley La Rioja | 1.19Club Ciudad de Buenos Aires VC | 29 |
Apr 14 04:00 | 2.14Araguari/Praia Clube/Sada | 1.62SESI Sao Paulo | 19 | |
Apr 14 07:00 | 2.03Joinville Volei | 1.69Volei Renata | 13 |
Apr 14 08:00 | 1.47Vegas Thrill (w) | 2.49Columbus Fury (w) | 2 |
Apr 13 18:30 | 2.11Lvy Pro | 1.64Energy Pro | 21 |
Apr 13 19:00 | 1.66+1.50CF de Carthage (w) | 2.07-1.50Pipeline (w) | 4 | |
Apr 13 23:00 | 1.80-1.50Al Ahli SC Cairo (w) | 1.90+1.50El Zamalek (w) | 19 |
Apr 14 01:00 | 1.32-1.50CV Guaguas | 3.08+1.50CV Manacor | 31 | |
Apr 14 01:00 | 2.00-2.50CV Guaguas | 1.71+2.50CV Manacor | 31 | |
Apr 14 01:00 | 1.53-2.00CV Guaguas | 2.33+2.00CV Manacor | 31 |
Apr 13 19:00 | 2.09+1.50AEE Institut Montserrat VC | 1.65-1.50CN Sabadell Volei | 19 |
Apr 14 00:00 | 2.07+1.50Delta Volley Porto Viro | 1.66-1.50Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 2.44-1.50Virtus Volley Fano | 1.48+1.50Pineto Volley | 5 |
Apr 14 00:00 | 1.80+2.50Volley Axis Guibertin | 1.90-2.50Volley Menen | 24 | |
Apr 14 00:00 | 3.17+1.50Volley Axis Guibertin | 1.30-1.50Volley Menen | 24 | |
Apr 14 00:00 | 2.51+2.00Volley Axis Guibertin | 1.46-2.00Volley Menen | 24 |
Apr 13 22:00 | 2.36-1.50Samen Lycurgus | 1.52+1.50Lindemans Aalst VC | 17 |
Apr 13 22:00 | 1.66-1.50Bigbank Tartu | 2.07+1.50Voru VK | 17 |
Apr 13 21:15 | 1.57+2.50VfB 91 Suhl (w) | 2.25-2.50SSC Schwerin (w) | 25 |
Apr 13 18:00 | 1.72-1.50ADRE Praiense (w) | 2.00+1.50FC Calheta Volleyball (w) | 17 |
Apr 14 01:00 | 1.44+1.50CSO Voluntari VC (w) | 2.58-1.50CS Volei Alba Blaj (w) | 20 | |
Apr 13 **:** | 2.44-1.50CSM Corona Brasov (w) | 1.48+1.50Dinamo Bucuresti VC (w) | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?