1-1 NT | 2.00Vasteras SK | 2.64Hòa | 4.93Orgryte | 21 |
1-0 1H 2' | Al Taawoun Buraidah | Hòa | Al Sharjah | 1 |
0-0 1H 31' | 1.81Gornik Leczna | 2.98Hòa | 4.71Kotwica Kolobrzeg | 15 |
1-2 2H 14' | 16.50Al Sareeh | 5.60Hòa | 1.13Al Wihdat Amman | 9 |
0-2 NT | 26.00Manisa FK | 8.80Hòa | 1.034Amed Sportif Faaliyetler | 11 |
0-0 2H 31' | 4.16ASCO ATSV Wolfsberg | 1.51Hòa | 3.99FC Lendorf | 8 |
0-0 NT | 2.27SV Licht-Loidl Lafnitz Am | 2.40Hòa | 3.39ASK Mochart Koflach | 19 |
0-0 2H 31' | 3.70US Grosseto 1912 | 1.50Hòa | 5.40ASD San Donato Tavarnelle | 8 |
0-1 1H 47' | 23.00Oman U17 | 6.80Hòa | 1.073Iran U17 | 9 |
2-3 2H 13' | 8.40Iceland (w) | 3.41Hòa | 1.41Switzerland (w) | 10 | |
0-0 NT | 4.09Norway (w) | 2.23Hòa | 2.33France (w) | 9 | |
0-0 2H 2' | 1.34Sweden (w) | 3.72Hòa | 9.60Wales (w) | 8 |
0-0 1H 2' | 1.84Northern Ireland (w) | 3.05Hòa | 4.01Romania (w) | 15 |
1-0 NT | 1.15Malta (w) | 4.86Hòa | 13.00Georgia (w) | 9 | |
0-0 1H 2' | 3.48Andorra (w) | 3.12Hòa | 1.95Cyprus (w) | 15 |
0-0 NT | 4.05Senegal (w) | 2.09Hòa | 2.52Ghana (w) | 9 | |
0-1 NT | 6.20Morocco (w) | 3.09Hòa | 1.56Cameroon (w) | 10 |
0-0 2H 1' | 1.95Netherlands (w) U19 | 2.39Hòa | 5.20Denmark (w) U19 | 9 |
0-0 2H 8' | 3.22Al Qadsia Hawalli | 1.89Hòa | 3.54Duhok SC | 9 |
0-0 1H 17' | 2.11Al Hazem | 3.16Hòa | 3.02Al Najma Unaizah | 15 |
0-0 1H 1' | 2.24Racing Club de Avellaneda (R) | 2.77Hòa | 2.91CA Huracan (R) | 15 | |
0-0 1H 3' | 1.35Velez Sarsfield (R) | 3.85Hòa | 6.60San Martin San Juan (R) | 14 |
2-4 2H 3' | 20.00e-Germany | 7.60Hòa | 1.031e-England | 11 | |
0-0 1H 2' | 5.30e-Finland | 4.13Hòa | 1.38e-Argentina | 19 | |
0-0 1H 2' | 1.95e-Italy | 3.34Hòa | 2.95e-Poland | 19 |
1-1 2H 3' | 3.55e-Everton | 2.34Hòa | 2.26e-Barcelona | 11 | |
1-0 1H 2' | 1.55e-Arsenal | 3.78Hòa | 4.09e-Borussia Dortmund | 21 | |
0-0 1H 2' | 2.54e-Atletico Madrid | 3.56Hòa | 2.09e-Newcastle United | 19 |
1-1 NT | 2.01-0.50Vasteras SK | 1.91+0.50Orgryte | 21 | |
1-1 NT | 1.64-0.25Vasteras SK | 2.38+0.25Orgryte | 21 | |
1-1 NT | 2.42-0.75Vasteras SK | 1.62+0.75Orgryte | 21 |
1-0 1H 2' | Al Taawoun Buraidah | Al Sharjah | 1 |
0-0 1H 31' | 2.06-0.75Gornik Leczna | 1.84+0.75Kotwica Kolobrzeg | 15 | |
0-0 1H 31' | 1.81-0.50Gornik Leczna | 2.09+0.50Kotwica Kolobrzeg | 15 |
1-2 2H 14' | 1.79+0.50Al Sareeh | 2.05-0.50Al Wihdat Amman | 9 | |
1-2 2H 14' | 2.28+0.25Al Sareeh | 1.62-0.25Al Wihdat Amman | 9 |
0-2 NT | 2.090.00Manisa FK | 1.750.00Amed Sportif Faaliyetler | 11 | |
0-2 NT | 1.60+0.25Manisa FK | 2.31-0.25Amed Sportif Faaliyetler | 11 | |
0-2 NT | 2.56-0.25Manisa FK | 1.48+0.25Amed Sportif Faaliyetler | 11 |
0-0 NT | 1.98-0.25SV Licht-Loidl Lafnitz Am | 1.82+0.25ASK Mochart Koflach | 19 | |
0-0 NT | 1.540.00SV Licht-Loidl Lafnitz Am | 2.350.00ASK Mochart Koflach | 19 |
0-0 2H 31' | 1.570.00US Grosseto 1912 | 2.360.00ASD San Donato Tavarnelle | 8 | |
0-0 2H 31' | 2.66-0.25US Grosseto 1912 | 1.44+0.25ASD San Donato Tavarnelle | 8 |
0-1 1H 47' | 1.99+0.75Oman U17 | 1.85-0.75Iran U17 | 9 | |
0-1 1H 47' | 2.35+0.50Oman U17 | 1.58-0.50Iran U17 | 9 |
0-0 1H 2' | 1.84-0.50Northern Ireland (w) | 2.00+0.50Romania (w) | 15 | |
0-0 1H 2' | 2.04-0.75Northern Ireland (w) | 1.80+0.75Romania (w) | 15 |
1-0 NT | 2.07-0.50Malta (w) | 1.73+0.50Georgia (w) | 9 | |
1-0 NT | 1.70-0.25Malta (w) | 2.11+0.25Georgia (w) | 9 | |
0-0 1H 2' | 1.85+0.50Andorra (w) | 1.95-0.50Cyprus (w) | 15 | |
0-0 1H 2' | 2.16+0.25Andorra (w) | 1.66-0.25Cyprus (w) | 15 |
0-0 NT | 1.73+0.25Senegal (w) | 2.12-0.25Ghana (w) | 9 | |
0-0 NT | 2.510.00Senegal (w) | 1.500.00Ghana (w) | 9 | |
0-1 NT | 1.99-0.25Morocco (w) | 1.85+0.25Cameroon (w) | 10 | |
0-1 NT | 1.390.00Morocco (w) | 2.810.00Cameroon (w) | 10 |
0-0 2H 8' | 1.830.00Al Qadsia Hawalli | 2.050.00Duhok SC | 9 | |
0-0 2H 8' | 2.61-0.25Al Qadsia Hawalli | 1.50+0.25Duhok SC | 9 |
0-0 1H 17' | 1.88-0.25Al Hazem | 1.96+0.25Al Najma Unaizah | 15 | |
0-0 1H 17' | 2.11-0.50Al Hazem | 1.74+0.50Al Najma Unaizah | 15 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?